Results – Goat 2024 |
||||||||||
2024-09-29 | ||||||||||
TD3 Intermediate | (5 / 5) | Time | Behind | |||||||
1. | Trish K | EOOC | 1:45:58 | |||||||
3:25 (3:25) | 4:20 (7:45) | 15:49 (23:34) | 13:11 (36:45) | 13:55 (50:40) | 14:49 (1:05:29) | |||||
17:12 (1:22:41) | 8:37 (1:31:18) | 7:03 (1:38:21) | 3:55 (1:42:16) | 3:42 (1:45:58) | ||||||
2. | Chris and Matthew B | EOOC | 2:15:50 | +29:52 | ||||||
3:33 (3:33) | 6:25 (9:58) | 11:01 (20:59) | 24:52 (45:51) | 14:23 (1:00:14) | 14:56 (1:15:10) | |||||
21:38 (1:36:48) | 9:36 (1:46:24) | 14:27 (2:00:51) | 9:35 (2:10:26) | 5:24 (2:15:50) | ||||||
Alec and Josephine | EOOC | MP | ||||||||
13:54 (13:54) | 5:38 (19:32) | 11:21 (30:53) | 1:52:05 (2:22:58) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (2:58:43) | ||||||
Bob & Deb | EOOC | MP | ||||||||
26:51 (26:51) | 8:14 (35:05) | 15:42 (50:47) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (3:24:32) | ||||||
Marilyn E | EOOC | MP | ||||||||
13:04 (13:04) | 9:36 (22:40) | 23:36 (46:16) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (1:23:11) | 7:13 (1:30:24) | 10:11 (1:40:35) | ||||||
TD5 Short Advanced | (8 / 8) | Time | Behind | |||||||
1. | Robert G | EOOC | 1:13:52 | |||||||
4:52 (4:52) | 7:58 (12:50) | 3:15 (16:05) | 6:16 (22:21) | 6:04 (28:25) | 2:34 (30:59) | |||||
11:32 (42:31) | 8:56 (51:27) | 6:04 (57:31) | 5:35 (1:03:06) | 6:18 (1:09:24) | 2:08 (1:11:32) | |||||
2:20 (1:13:52) | ||||||||||
2. | Angela P | EOOC | 1:39:30 | +25:38 | ||||||
4:42 (4:42) | 7:14 (11:56) | 4:42 (16:38) | 5:11 (21:49) | 11:08 (32:57) | 3:01 (35:58) | |||||
22:10 (58:08) | 8:44 (1:06:52) | 8:07 (1:14:59) | 7:57 (1:22:56) | 10:28 (1:33:24) | 2:50 (1:36:14) | |||||
3:16 (1:39:30) | ||||||||||
3. | Don R | EOOC | 1:58:28 | +44:36 | ||||||
9:10 (9:10) | 10:34 (19:44) | 6:38 (26:22) | 9:07 (35:29) | 10:19 (45:48) | 4:32 (50:20) | |||||
22:56 (1:13:16) | 10:45 (1:24:01) | 11:37 (1:35:38) | 7:45 (1:43:23) | 7:32 (1:50:55) | 3:49 (1:54:44) | |||||
3:44 (1:58:28) | ||||||||||
4. | Kim K | EOOC | 2:11:57 | +58:05 | ||||||
7:53 (7:53) | 10:19 (18:12) | 7:13 (25:25) | 9:36 (35:01) | 10:17 (45:18) | 4:14 (49:32) | |||||
20:44 (1:10:16) | 22:02 (1:32:18) | 12:39 (1:44:57) | 10:09 (1:55:06) | 8:41 (2:03:47) | 3:02 (2:06:49) | |||||
5:08 (2:11:57) | ||||||||||
5. | Einar V | EOOC | 2:15:46 | +1:01:54 | ||||||
5:13 (5:13) | 8:57 (14:10) | 5:55 (20:05) | 18:35 (38:40) | 10:22 (49:02) | 4:39 (53:41) | |||||
31:30 (1:25:11) | 11:05 (1:36:16) | 10:47 (1:47:03) | 11:46 (1:58:49) | 10:10 (2:08:59) | 3:45 (2:12:44) | |||||
3:02 (2:15:46) | ||||||||||
6. | Sean R | EOOC | 2:34:38 | +1:20:46 | ||||||
4:21 (4:21) | 33:17 (37:38) | 4:44 (42:22) | 12:54 (55:16) | 14:43 (1:09:59) | 2:58 (1:12:57) | |||||
19:33 (1:32:30) | 11:37 (1:44:07) | 19:59 (2:04:06) | 14:54 (2:19:00) | 8:54 (2:27:54) | 3:12 (2:31:06) | |||||
3:32 (2:34:38) | ||||||||||
7. | Garry A | EOOC | 3:06:02 | +1:52:10 | ||||||
10:48 (10:48) | 12:14 (23:02) | 7:17 (30:19) | 16:11 (46:30) | 13:57 (1:00:27) | 4:50 (1:05:17) | |||||
28:48 (1:34:05) | 22:51 (1:56:56) | 16:20 (2:13:16) | 22:18 (2:35:34) | 15:15 (2:50:49) | 7:51 (2:58:40) | |||||
7:22 (3:06:02) | ||||||||||
Mary-Lou H | EOOC | MP | ||||||||
12:51 (12:51) | 9:25 (22:16) | 5:08 (27:24) | 16:33 (43:57) | 10:16 (54:13) | 4:53 (59:06) | |||||
39:29 (1:38:35) | 12:55 (1:51:30) | 13:16 (2:04:46) | 7:56 (2:12:42) | 13:26 (2:26:08) | – (–) | |||||
– (2:40:29) | ||||||||||
Goat | (6 / 6) | Time | Behind | |||||||
Chris S | EOOC | MP | ||||||||
4:12 (4:12) | – (–) | – (–) | – (6:30) | 5:55 (12:25) | 2:36 (15:01) | |||||
6:12 (21:13) | 4:02 (25:15) | – (–) | – (32:28) | 3:33 (36:01) | 3:34 (39:35) | |||||
14:31 (54:06) | 8:02 (1:02:08) | 9:03 (1:11:11) | 5:23 (1:16:34) | 5:30 (1:22:04) | 2:38 (1:24:42) | |||||
2:58 (1:27:40) | 8:06 (1:35:46) | 5:40 (1:41:26) | 6:48 (1:48:14) | 4:25 (1:52:39) | 6:53 (1:59:32) | |||||
6:23 (2:05:55) | – (–) | – (2:19:47) | 6:44 (2:26:31) | 6:55 (2:33:26) | 7:17 (2:40:43) | |||||
8:40 (2:49:23) | 5:52 (2:55:15) | 3:28 (2:58:43) | ||||||||
Dan T | EOOC | MP | ||||||||
12:32 (12:32) | – (–) | – (–) | – (–) | – (16:31) | 3:05 (19:36) | |||||
9:50 (29:26) | 5:22 (34:48) | 33:34 (1:08:22) | 12:45 (1:21:07) | 4:33 (1:25:40) | 5:01 (1:30:41) | |||||
20:34 (1:51:15) | 20:48 (2:12:03) | 9:37 (2:21:40) | 12:21 (2:34:01) | 8:22 (2:42:23) | 9:07 (2:51:30) | |||||
4:01 (2:55:31) | 5:03 (3:00:34) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (3:20:04) | ||||||||
Emma S | FWOC | MP | ||||||||
6:55 (6:55) | – (–) | – (–) | – (–) | – (8:28) | 1:29 (9:57) | |||||
5:24 (15:21) | 2:48 (18:09) | 5:58 (24:07) | 1:53 (26:00) | 4:04 (30:04) | 3:41 (33:45) | |||||
– (–) | – (47:18) | 6:36 (53:54) | 4:12 (58:06) | 5:00 (1:03:06) | 2:00 (1:05:06) | |||||
5:06 (1:10:12) | 1:59 (1:12:11) | 4:43 (1:16:54) | 5:36 (1:22:30) | 3:44 (1:26:14) | 3:55 (1:30:09) | |||||
5:22 (1:35:31) | – (–) | – (1:45:50) | 3:37 (1:49:27) | 3:41 (1:53:08) | 7:04 (2:00:12) | |||||
5:15 (2:05:27) | 4:40 (2:10:07) | 1:33 (2:11:40) | ||||||||
Geraint E | EOOC | MP | ||||||||
5:55 (5:55) | – (–) | – (–) | – (8:21) | 3:21 (11:42) | 2:51 (14:33) | |||||
6:13 (20:46) | 3:42 (24:28) | 6:02 (30:30) | 3:23 (33:53) | 4:23 (38:16) | 3:22 (41:38) | |||||
12:34 (54:12) | 7:27 (1:01:39) | – (–) | – (1:11:43) | 4:56 (1:16:39) | 2:30 (1:19:09) | |||||
3:38 (1:22:47) | 2:42 (1:25:29) | 5:22 (1:30:51) | 7:11 (1:38:02) | 4:41 (1:42:43) | 7:57 (1:50:40) | |||||
– (–) | – (2:02:33) | 9:52 (2:12:25) | 7:22 (2:19:47) | 4:54 (2:24:41) | 7:31 (2:32:12) | |||||
7:14 (2:39:26) | 5:02 (2:44:28) | 2:34 (2:47:02) | ||||||||
Marsha F | FWOC | MP | ||||||||
7:07 (7:07) | – (–) | – (–) | – (–) | – (9:05) | 2:13 (11:18) | |||||
6:30 (17:48) | 3:31 (21:19) | 6:28 (27:47) | 4:26 (32:13) | 3:57 (36:10) | 3:03 (39:13) | |||||
13:29 (52:42) | 9:08 (1:01:50) | 9:17 (1:11:07) | 4:53 (1:16:00) | 4:51 (1:20:51) | 2:15 (1:23:06) | |||||
2:12 (1:25:18) | 5:05 (1:30:23) | 5:52 (1:36:15) | – (–) | – (2:02:11) | 6:29 (2:08:40) | |||||
– (–) | – (2:17:12) | 9:11 (2:26:23) | 4:54 (2:31:17) | 5:52 (2:37:09) | 13:26 (2:50:35) | |||||
6:40 (2:57:15) | 6:44 (3:03:59) | 2:39 (3:06:38) | ||||||||
Peter M | EOOC | MP | ||||||||
4:37 (4:37) | – (–) | – (–) | – (–) | – (5:41) | 2:33 (8:14) | |||||
5:36 (13:50) | 2:22 (16:12) | 3:45 (19:57) | 1:50 (21:47) | 3:03 (24:50) | 1:50 (26:40) | |||||
7:05 (33:45) | 6:42 (40:27) | 4:53 (45:20) | 3:41 (49:01) | 3:04 (52:05) | 1:29 (53:34) | |||||
2:17 (55:51) | 1:30 (57:21) | 3:37 (1:00:58) | 4:14 (1:05:12) | 2:21 (1:07:33) | 3:11 (1:10:44) | |||||
3:15 (1:13:59) | 5:15 (1:19:14) | 4:38 (1:23:52) | 3:27 (1:27:19) | 3:08 (1:30:27) | – (–) | |||||
– (1:38:43) | 5:14 (1:43:57) | 1:30 (1:45:27) |
Created by MeOS 4.0.1578 (Update 3): 2024-09-29 20:42:40