Courses & Classes for Middle & Long Events
Contours 2.5 m for Middle and LongCourse number | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
Classes | M10, M11-12, F10, F11-12, Rec 1 | M13-14, F13-14, Rec 2 | M15-16, F15-16, Rec 3 | M80+, 85+, 90+, F75+, 80+, 85+, 90+, Open Short Advanced | M65+,75+, F17-18, 45+, 55+, 65+, Open Advanced | M17-18, 45+, 55+, F19-20, 21+, 35+ | M19-20, 21+, 35+ |
MIDDLE DISTANCE | |||||||
Course length (km) | 1.5 | 1.4 | 1.9 | 2.1 | 2.5 | 2.9 | 4 |
# controls | 9 | 8 | 10 | 9 | 11 | 13 | 16 |
Scale | 1:7,500 | 1:7,500 | 1:7,500 | 1:7,500 | 1:7,500 | 1:7,500 | 1:7,500 |
LONG DISTANCE | |||||||
Course length (km) | 2.2 | 2.4 | 2.8 | 2.9 | 3.9 | 5.2 | 8.7 |
# controls | 10 | 10 | 10 | 9 | 13 | 16 | 25 |
Scale | 1:7,500 | 1:7,500 | 1:10,000 | 1:10,000 | 1:10,000 | 1:10,000 | 1:10,000 |
Sprint Courses & Classes
Course number | 1 | 2 | 3 | 4 | 5 |
Classes | M10, M11-12 F10, F11-12 Rec 1 | M13-14, 80+, 85+, 90+ F13 -14, F75+, 80+, 85+ Rec 2, Rec 3 | M65+ M75+, F45+, 55+, 65+ Open short Adv | M15-16, M55+ F15-16, 17-18, 19-20, 21+, 35+ Open Adv | M17-18, M19-20, M21+, M35+ M45+ |
Scale | 1:4000 | 1:4000 | 1:4000 | 1:4000 | 1:4000 |