Course Details
All middle courses are printed at 1:7 500
All long courses are printed at 1:10 000
In the table below, lengths are in kilometres and climb is in metres.
Course_1 | Course_2 | Course_3 | Course_4 | Course_5 | Course_6 | Course_7 | Course_8 | |
M10- F10- Rec 1 beginner | M11-12 F11-12 Rec 2 novice | M13-14 F13-14 Rec 3 Inter-mediate | M15-6 F15-16 Open 4 | M75+ F75+ M80+ F80+ M85+ F85+ | F17-18 F45+ F55+ M65+ F65+ Open 6 | M17-18 F19-20 F21E F35+ M45+ M55+ Open 7 | M19-20 M21E M35+ | |
Middle Length | 2.9 | 2.9 | 2.5 | 2.5 | 2.0 | 2.9 | 3.0 | 4.2 |
Middle Climb | 60 | 50 | 50 | 60 | 50 | 60 | 60 | 75 |
Number of Controls | 16 | 12 | 10 | 9 | 9 | 11 | 11 | 17 |
Long Length | 2.1 | 3.6 | 3.1 | 5.0 | 2.8 | 4.1 | 6.9 | 10.2 |
Long Climb | 60 | 75 | 75 | 125 | 60 | 110 | 125 | 140 |
Number of Controls | 11 | 20 | 11 | 12 | 8 | 13 | 14 | 23 |
Pre-registration required for all age-based and open categories by midnight Sunday September 17.