AOC 2021 Courses
Course | Classes | Middle km | Climb m | Scale | Long km | Climb m | Scale |
1 | M-10, W-10, Rec 1 | 2.1 | 50 | 1:7,500 | 2.6 | 100 | 1:7,500 |
2 | W-12, M-12, Rec 2 | 2.1 | 50 | 1:7,500 | 3.3 | 90 | 1:10,000 |
3 | W13/14, M13/14, Rec 3 | 2.3 | 70 | 1:10,000 | 3.5 | 145 | 1:10,000 |
4 | W15/16, M15/16, Rec 4 | 2.6 | 65 | 1:10,000 | 5.4 | 155 | 1:10,000 |
5 | W75+, W80+, W85+, M75+, M80+, M85+, Open 5 | 2.4 | 55 | 1:7,500 | 3.2 | 95 | 1:10,000 |
6 | W17-18, W45+, W55+, W65+, M65+, Open 6 | 3.6 | 100 | 1:7,500 | 4.9 | 145 | 1:10,000 |
7 | M17-18, W19-20+, W21+, W35+, M45+, M55+ | 3.9 | 100 | 1:10,000 | 8.2 | 210 | 1:10,000 |
8 | M19/20, M21+, M35+ | 5.0 | 120 | 1:10,000 | 11.2 | 240 | 1:10,000 |
Orienteering Canada course and class guidelines for Canada Cup and Championship events