Morningside |
Sunday May 15, 2005 |
short | medium | total | |||
Course 6 | 3.1km | 5.6km | |||
Course 6 both | 1 | Mark Astridge | 27:08 | 58:47 | 1:25:55 |
2 | Adrian Zissos | 36:58 | 1:03:54 | 1:40:52 | |
3 | Miles Tindal | 40:38 | 1:00:51 | 1:41:29 | |
4 | Jonathan Winn | 32:14 | 1:10:03 | 1:42:17 | |
5 | Juha Metsaranta | 37:06 | 1:07:44 | 1:44:50 | |
6 | Jim Baker | 33:11 | 1:12:00 | 1:45:11 | |
7 | Olaf Jensen | 44:42 | 1:01:28 | 1:46:10 | |
8 | Doug Dowell | 35:48 | 1:14:36 | 1:50:24 | |
9 | Jane Pulford | 40:09 | 1:15:20 | 1:55:29 | |
10 | Matt Hryciuk | 49:05 | 1:08:36 | 1:57:41 | |
11 | Rob Driedger | 44:37 | 1:20:38 | 2:05:15 | |
13 | Gary Eggen | 47:08 | 1:33:12 | 2:20:20 | |
14 | Jean-Pierre Buysschaert | 1:08:18 | 1:25:39 | 2:33:57 | |
15 | Chris Sigvaldason | 1:13:12 | 1:41:30 | 2:54:42 | |
16 | Martin Chodakowski | 1:00:58 | 2:08:28 | 3:09:26 | |
17 | Darren Hogarth | 1:22:00 | 2:07:12 | 3:29:12 | |
18 | Marlene Bustos | 1:22:00 | 2:35:50 | 3:57:50 | |
Pat K | 1:47:35 |
DNF | |||
Alec S |
DNF | 1:52:42 | |||
David Ryan | DNF | DNF | |||
medium 6 only | Ales Hejna | 1:00:57 | |||
Geraint Edmunds | 1:13:48 | ||||
Matti Heikkila | 1:56:12 | ||||
Gene Brenda | 2:08:57 | ||||
Vlad R + 1 | 3:42:50 | ||||
short 6 only | David Lilley | 57:00 | |||
. | . | ||||
Course 4 | 2.4km | 4.5km | |||
Course 4 both | 1 | Robert Gilchrist | 22:22 | 48:48 | 1:11:10 |
2 | Bill Hobbins | 25:43 | 53:16 | 1:18:59 | |
3 | Charlotte MacNaughton | 30:44 | 48:24 | 1:19:08 | |
4 | Angela Pearson | 30:16 | 1:03:48 | 1:34:04 | |
5 | Judy Cornish | 40:13 | 1:21:50 | 2:02:03 | |
6 | Anna Pulford | 41:39 | 1:20:31 | 2:02:10 | |
7 | Mary- Lou Hogg | 51:16 | 1:17:00 | 2:08:16 | |
8 | Don Scott | 44:58 | 1:31:21 | 2:16:19 | |
9 | Martin Schmoll | 57:00 | 1:28:28 | 2:25:49 | |
10 | Jean MacNaughton | 1:09:52 | 2:23:57 | 3:33:49 | |
Norma Keiller | 1:14:09 | DNF | |||
medium 4 only | Beth Cornish | 1:09:48 | |||
Karin Gerritson | 1:17:00 | ||||
Vendula Hejnova | 1:28:52 | ||||
Eliza Hoveland | 1:38:20 | ||||
Marilyn Edmunds | 1:58:48 | ||||
Doug Fenton | 2:20:02 | ||||
Garry A & Matt R | 2:29:38 | ||||
Doug Clark & friend | DNF | ||||
Brad Curry & friend | DNF | ||||
Mark Fawcett | DNF | ||||
short 4 only | Cheryl Atchison | 52:32 | |||
Dwaine & Alethea | 1:08:20 | ||||
Sue Richards | 1:12:56 | ||||
Rada G | 1:20:49 | ||||
Marg Brenda + Kathleen | DNF | ||||
. | . | ||||
Course 2 | 1.6km | 2.5km | |||
Course 2 both | 1 | Spencer & Diana | 27:20 | 50:20 | 1:17:40 |
2 | Mary Coutts & friend | 39:30 | 1:03:27 | 1:42:57 | |
medium 2 only | Mark Chandra | 44:36 | |||
Karen Brownlee | 57:20 | ||||
David, Eva & Christobelle | 1:00:50 | ||||
Rada G | 1:01:00 | ||||
Dennis & Cheryl | 1:01:00 | ||||
Dwaine & Alethea | 1:04:30 | ||||
Violet Romer + 2 | 1:08:00 | ||||
Anne-Sophie + 2 | 1:31:05 | ||||
Winter family (4) | 1:34:39 | ||||
David Hryciuk | 1:48:28 | ||||
short 2 only | Coulombe gang | 1:02:10 | |||
. | . | ||||
Course 1 | 1.1km | 1.9km | |||
medium 1 only | Norm Gressel | 38:19 | |||
short 1 only | Coulombe gang | 26:27 | |||
Violet Romer + 2 | 19:53 | ||||
Thompson family (3) | 25:54 |
. |
DNF = did not finish |
Officials: |
Laura Querengesser (COF level 2 official) |
Don Riddle (COF Level 1 official) |
Return to Results page