EINP GOAT AND A HALFMon 07/05/2007 7:18 AM
Split time resultscreated by OE2003 © Stephan Krämer 2007

  Pl Name                               Time                                                                                                                      



Full Goat  (11)                          20.0 km   31 C                    
                                                    1        2        3        4        5        6        7        8        9       10       11       12       13 

   1 Juha Metsaranta                 2:56:10       90       37       40       41       42       44       45       46       49       51       52       35       62 
                                                 4:23    10:07    19:25    26:36    32:13    41:06    43:23    51:19  1:07:30  1:14:28  1:21:45  1:28:44  1:36:14 
                                                 4:23     5:44     9:18     7:11     5:37     8:53     2:17     7:56    16:11     6:58     7:17     6:59     7:30 
                                                   61       59       68       48       66       65       64       70       39       38       55       80        F 
                                              1:42:28  1:49:23  1:56:58  2:15:24  2:19:28  2:24:57  2:26:45  2:41:40  2:43:16  2:47:38  2:49:58  2:53:26  2:56:10 
                                                 6:14     6:55     7:35    18:26     4:04     5:29     1:48    14:55     1:36     4:22     2:20     3:28     2:44 
   2 Adrian Zissos                   3:16:21       90       37       40       41       42       44       45       46       49       51       52       35       62 
                                                 4:48    10:10    19:31    26:31    33:59    43:37    46:09    51:30  1:07:49  1:14:47  1:21:48  1:28:42  1:36:17 
                                                 4:48     5:22     9:21     7:00     7:28     9:38     2:32     5:21    16:19     6:58     7:01     6:54     7:35 
                                                   61       59       68       69       48       66       65       64       70       39       55       80        F 
                                              1:42:19  1:49:41  1:56:00  2:08:52  2:16:44  2:21:34  2:26:21  2:27:59  2:42:27  2:43:54  3:10:31  3:13:48  3:16:21 
                                                 6:02     7:22     6:19    12:52     7:52     4:50     4:47     1:38    14:28     1:27    26:37     3:17     2:33 
   3 Geraint Edmunds                 3:16:53       90       37       40       41       42       44       45       46       49       51       52       35       62 
                                                 4:08    10:15    19:41    26:30    32:02    44:08    45:45    51:38  1:11:13  1:19:10  1:26:22  1:34:09  1:42:07 
                                                 4:08     6:07     9:26     6:49     5:32    12:06     1:37     5:53    19:35     7:57     7:12     7:47     7:58 
                                                   61       59       68       48       66       65       64       70       39       38       55       80        F 
                                              1:50:36  1:56:47  2:05:42  2:29:41  2:34:27  2:40:44  2:42:39  3:01:18  3:03:28  3:05:53  3:08:32  3:13:15  3:16:53 
                                                 8:29     6:11     8:55    23:59     4:46     6:17     1:55    18:39     2:10     2:25     2:39     4:43     3:38 
   4 Bill Jarvis                     3:40:36       90       37       40       41       42       44       45       46       47       51       52       35       62 
                                                 4:13    10:03    20:19    27:12    34:18    46:55    48:40    55:10  1:00:45  1:30:47  1:42:08  1:50:43  2:02:17 
                                                 4:13     5:50    10:16     6:53     7:06    12:37     1:45     6:30     5:35    30:02    11:21     8:35    11:34 
                                                   61       59       68       48       66       65       64       70       39       38       55       80        F 
                                              2:09:47  2:16:04  2:24:32  2:48:47  2:56:20  3:02:09  3:06:08  3:24:03  3:25:54  3:28:36  3:31:13  3:37:00  3:40:36 
                                                 7:30     6:17     8:28    24:15     7:33     5:49     3:59    17:55     1:51     2:42     2:37     5:47     3:36 
   5 Nicki Rehn                      3:51:30       90       37       40       41       44       45       46       49       51       52       35       62       61 
                                                 4:20    10:44    25:44    35:47    52:26    54:40  1:02:38  1:23:57  1:35:40  1:44:23  1:56:08  2:05:20  2:11:56 
                                                 4:20     6:24    15:00    10:03    16:39     2:14     7:58    21:19    11:43     8:43    11:45     9:12     6:36 
                                                   68       48       66       65       64       70       39       38       55       80        F                   
                                              2:27:27  2:51:00  2:56:30  3:02:12  3:05:17  3:30:56  3:33:08  3:37:58  3:40:57  3:47:52  3:51:30                   
                                                15:31    23:33     5:30     5:42     3:05    25:39     2:12     4:50     2:59     6:55     3:38                   
   6 Wayne Nyman                     4:00:16       90       37       41       42       44       45       46       47       49       51       52       35       80 
                                                 4:59    12:01    36:16    41:52    52:09    54:15  1:01:22  1:06:55  1:28:39  1:36:31  1:44:21  1:51:26  1:58:51 
                                                 4:59     7:02    24:15     5:36    10:17     2:06     7:07     5:33    21:44     7:52     7:50     7:05     7:25 
                                                   62       61       59       68       48       66       65       64       70       39       38       55       80 
                                              2:03:51  2:11:59  2:22:11  2:37:09  3:05:25  3:12:01  3:18:58  3:21:17  3:42:07  3:44:22  3:48:47  3:52:05  3:56:56 
                                                 5:00     8:08    10:12    14:58    28:16     6:36     6:57     2:19    20:50     2:15     4:25     3:18     4:51 
                                                    F                                                                                                             
                                              4:00:16                                                                                                             
                                                 3:20                                                                                                             
   7 Darren Hogarth                  4:00:18       90       37       41       42       44       45       46       47       49       51       52       35       35 
                                                 5:01    12:03    36:23    42:12    52:13    54:23  1:01:20  1:07:18  1:28:41  1:36:36  1:44:26  1:51:28  1:51:36 
                                                 5:01     7:02    24:20     5:49    10:01     2:10     6:57     5:58    21:23     7:55     7:50     7:02     0:08 
                                                   62       61       59       68       48       66       65       64       70       39       38       55       80 
                                              2:03:58  2:11:53  2:22:38  2:37:04  3:05:41  3:12:11  3:19:06  3:21:22  3:42:09  3:44:33  3:48:52  3:52:02  3:57:07 
                                                12:22     7:55    10:45    14:26    28:37     6:30     6:55     2:16    20:47     2:24     4:19     3:10     5:05 
                                                    F                                                                                                             
                                              4:00:18                                                                                                             
                                                 3:11                                                                                                             
   8 Sarah Brandreth                 4:29:38       90       37       40       41       42       44       45       46       47       49       51       52       62 
                                                 4:25    11:22    24:26    33:34    41:59    52:46    54:36  1:02:22  1:08:25  1:33:58  1:44:08  1:54:00  2:16:01 
                                                 4:25     6:57    13:04     9:08     8:25    10:47     1:50     7:46     6:03    25:33    10:10     9:52    22:01 
                                                   61       59       68       48       66       65       64       70       39       38       80        F          
                                              2:28:22  2:37:16  2:47:12  3:16:14  3:22:54  3:32:15  3:34:54  4:05:32  4:11:46  4:16:01  4:25:06  4:29:38          
                                                12:21     8:54     9:56    29:02     6:40     9:21     2:39    30:38     6:14     4:15     9:05     4:32          
   Hat award cut off at 5:00
   9 Chris Sigvaldason               5:25:31       90       37       40       41       42       44       45       46       49       51       52       35       35 
                                                 6:47    16:38    33:23    44:42    53:53  1:08:10  1:10:19  1:20:27  1:46:07  1:57:23  2:08:07  2:21:59  2:28:50 
                                                 6:47     9:51    16:45    11:19     9:11    14:17     2:09    10:08    25:40    11:16    10:44    13:52     6:51 
                                                   62       61       59       68       48       66       65       64       70       39       38       55       80 
                                              2:55:14  3:07:44  3:20:42  3:30:44  4:10:25  4:22:16  4:33:08  4:35:38  5:03:30  5:06:03  5:09:18  5:13:10  5:19:53 
                                                26:24    12:30    12:58    10:02    39:41    11:51    10:52     2:30    27:52     2:33     3:15     3:52     6:43 
                                                    F                                                                                                             
                                              5:25:31                                                                                                             
                                                 5:38                                                                                                             


    Pat Kelly				OVT
    Ben C				OVT

return to Main Goat Results Page

 

 

Hit Counter